weapons:narcan-dart-gun
Differences
This shows you the differences between two versions of the page.
weapons:narcan-dart-gun [2025/09/17 15:54] – [Building Your Own JPP] Humphrey Boa-Gart | weapons:narcan-dart-gun [2025/09/30 22:44] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 40: | Line 40: | ||
If you cannot afford a professional dart gun, you can still build the //Junkie Pacification Platform// at home! While the final design of the //Junkie Pacification Platform// is up to the individual builders, you will still need some basic components. Many of these components can be sourced from paintball or airsoft supply stores. | If you cannot afford a professional dart gun, you can still build the //Junkie Pacification Platform// at home! While the final design of the //Junkie Pacification Platform// is up to the individual builders, you will still need some basic components. Many of these components can be sourced from paintball or airsoft supply stores. | ||
+ | |||
+ | Other than the body, magazine & cosmetic components, **do not try to 3D print these things**. You are dealing with pressurized gas. Use properly milled metal fittings and valves, and not be cursing yourself later. | ||
On top of the aforementioned **darts**, **Narcan® shots** and **CO2 chargers**, you will also need: | On top of the aforementioned **darts**, **Narcan® shots** and **CO2 chargers**, you will also need: | ||
Line 51: | Line 53: | ||
==== Trigger Mechanism ==== | ==== Trigger Mechanism ==== | ||
- | The **trigger mechanism** needs a lever that actuates the gas valve on pull, with a 5-pound force threshold for safe handling. Mechanical triggers respond instantly without power but wear over 1,000 shots; solenoid triggers enable semi-auto fire yet drain batteries in 200 cycles; pneumatic assists reduce pull force to 3 pounds but introduce leak risks. | + | The **trigger mechanism** needs a lever that actuates the gas valve on pull, with a 5-pound force threshold for safe handling. Mechanical triggers respond instantly without power but wear over 1,000 shots; solenoid triggers enable semi-auto fire yet drain batteries in 200 cycles; pneumatic assists reduce pull force to 3 pounds but introduce leak risks. |
- | You may also want to consider a **safety switch** that blocks trigger movement unless disengaged. Mechanical slides prevent 99% of accidental fires but can stick in dirt; electronic biometrics scan fingerprints for access yet fail in 10% of wet scenarios; grip-pressure sensors activate only on firm hold but trigger false positives with gloves. | + | You may also want to consider a **safety switch** that blocks trigger movement unless disengaged. Mechanical slides prevent 99% of accidental fires but can stick in dirt; electronic biometrics scan fingerprints for access yet fail in 10% of wet scenarios; grip-pressure sensors activate only on firm hold but trigger false positives with gloves. |
==== Pressure Regulator ==== | ==== Pressure Regulator ==== | ||
- | The gas valve needs to open up into a **pressure regulator** which maintains steady gas output to prevent velocity spikes that could harm targets. Use a simple diaphragm valve for reliability. | + | The gas valve needs to open up into a **pressure regulator** which maintains steady gas output to prevent velocity spikes that could harm targets. Use a simple diaphragm valve for reliability. |
- | On the regulator should be a screw-threaded vent. This will function as a **velocity adjuster** that tunes speed from 100-250 fps for 5-20 meter ranges. You will be looking for a consistent 110-120 fps at all ranges, necessitating easy field adjustment. Manual screws allow quick field tweaks without tools; digital | + | On the regulator should be a screw-threaded vent. This will function as a **velocity adjuster** that tunes speed from 100-250 fps for 5-20 meter ranges. You will be looking for a consistent 110-120 fps at all ranges, necessitating easy field adjustment. Manual screws allow quick field tweaks without tools and are the way to go. Digital |
==== Barrel ==== | ==== Barrel ==== | ||
- | For the **barrel**, use smooth-bore tube, 6-8 inches long, rifled lightly to stabilize dart spin without over-stressing the needle tip. Use metal, because you are dealing with pressurized gas and do not want it to blow up in your face. | + | For the **barrel**, use smooth-bore tube, 6-8 inches long, rifled lightly to stabilize dart spin without over-stressing the needle tip. |
- | Feeding into the base of the barrel after the pressure regulator is the **dart loader**. This can be a simple breech-loading slot, or a hopper | + | Feeding into the base of the barrel after the pressure regulator is the **dart loader**. This can be a simple breech-loading slot, or a hopper/magazine that holds multiple rounds. |
weapons/narcan-dart-gun.1758124467.txt.gz · Last modified: (external edit)
Find this page online at: https://bestpoint.institute/weapons/narcan-dart-gun
Find this page online at: https://bestpoint.institute/weapons/narcan-dart-gun