tools:c
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:c [2024/06/03 05:40] – Humphrey Boa-Gart | tools:c [2025/10/12 10:50] (current) – Humphrey Boa-Gart | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{wst> | + | # |
- | + | ||
- | ====== C ====== | + | |
- | + | ||
- | OK you guys, so basically the first thing you should know about the C programming language is that it is fucked beyond belief. It was designed in the late 60s, when computers were fucking slow as hell, and half the programmers were high ALL THE TIME. Dennis Ritchie, one of the inventors of C, definitely had to be high most of the time. Seriously, just like, go fucking read some of the shit he wrote back then. He tries to sound like he's all mysterious and wizardly, but really he's just a fucking pothead or something. Maybe. I dunno. Anyway, enjoy fucking around with header files, buffer overflows, and various other shit that only a 40-year-old, | + | |
- | + | ||
- | The above being said, C is still pretty much the common language amongst programmers, | + | |
- | + | ||
- | **The main aim of this tutorial is to provide you with the knowledge needed to not only write your own programs, but also to correct errors in others' | + | |
- | + | ||
- | ===== Compilers ===== | + | |
- | + | ||
- | **A compiler is a program which converts source code into machine code. Humans cannot read machine code and computers cannot read C. Think of it as a translator between you and someone else that doesn' | + | |
- | + | ||
- | //Any other operating systems will be added on demand.// | + | |
- | + | ||
- | The first step will be to acquire the tools required for programming and compiling. There are many different ways to do this; but since it's likely this is your first experience of C, I'll go with the simplest. | + | |
- | + | ||
- | ==== Microsoft Windows ==== | + | |
- | + | ||
- | Windows C compilers are ubiquitous and many of them do the exact same job. Unfortunately, | + | |
- | + | ||
- | * [[http:// | + | |
- | * [[http:// | + | |
- | * [[http:// | + | |
- | * [[http:// | + | |
- | * [[http:// | + | |
- | * [[ftp:// | + | |
- | * [[https:// | + | |
- | + | ||
- | My recommendation would probably be to go with MonoDevelop, | + | |
- | + | ||
- | ==== Unix/ | + | |
- | + | ||
- | It's likely that you already have a compiler such as gcc installed. To be sure, go to the command line and type " | + | |
- | + | ||
- | The majority of Unix and Linux programmers don't use an IDE, but rather prefer the text-based interfaces provided by the GNU utilities, which are included with most Unix/Linux operating systems. Emacs can also be set up with [[https:// | + | |
- | + | ||
- | You can also get Anjuta IDE, get it from Add/Remove programs or sudo apt-get install anjuta or yum install anjuta. This particular IDE is fully integrated with GNU's Autotools, and will produce source tarballs that Unix users expect. The environment is fully integrated with the GNOME desktop, and thus will look like shit on KDE. It'll also let you configure a graphical front-end that will look and feel like it belongs in GNOME/ | + | |
- | + | ||
- | For KDE users, there is KDevelop, which is made by the KDE people. It'll look better in KDE than Anjuta, and provides a similar feature set, but with support for Qt based graphical interfaces instead of Glade/GTK2 graphics. | + | |
- | + | ||
- | Lastly, MonoDevelop, | + | |
- | + | ||
- | ==== Macintosh ==== | + | |
- | + | ||
- | Mac OSX includes Xcode (the installation will install gcc and all your libs) on the operating system DVD. It's pretty easy to set up a C project. Open Xcode, File-> | + | |
- | + | ||
- | Be warned: Apple' | + | |
- | + | ||
- | Whatever you do, don't use the beta of Xcode 3.1 right now. It's debugger is seriously borked, and the -g options on GCC don't work worth shit, either. I guess that's what you get for trusting Apple. | + | |
- | + | ||
- | {{tag> | + |
tools/c.1717393205.txt.gz · Last modified: (external edit)
Find this page online at: https://bestpoint.institute/tools/c
Find this page online at: https://bestpoint.institute/tools/c