tactics:triangulation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tactics:triangulation [2024/08/30 18:20] – [Triangulation in Finance] Humphrey Boa-Gart | tactics:triangulation [2024/09/20 20:03] (current) – [Phase 2: The Game] Humphrey Boa-Gart | ||
---|---|---|---|
Line 21: | Line 21: | ||
Once all of the triangulating agents are in position, the actual games can begin. Two " | Once all of the triangulating agents are in position, the actual games can begin. Two " | ||
- | This phase is where the agents make an active push to disorient the target. They do this by bouncing the target from agent to agent in the middle, while keeping the target clueless of the agent' | + | This phase is where the agents make an active push to disorient the target. They do this by bouncing the target from agent to agent in the middle, while keeping the target clueless of the agent' |
The target at this stage will usually realize something is amiss. However, if the setup was done right and tracks were covered, it can be very hard for them to pinpoint all of the actors involved. As long as at least one agent can maintain their position, they can keep feeding red herrings to the target to prolong the game. The longer the game continues, the more the target will lose their sense of grounding in reality. | The target at this stage will usually realize something is amiss. However, if the setup was done right and tracks were covered, it can be very hard for them to pinpoint all of the actors involved. As long as at least one agent can maintain their position, they can keep feeding red herrings to the target to prolong the game. The longer the game continues, the more the target will lose their sense of grounding in reality. | ||
Line 36: | Line 36: | ||
The triangulation attack is also incredibly effective against **groups of people**. Communities, | The triangulation attack is also incredibly effective against **groups of people**. Communities, | ||
+ | |||
+ | ===== Spotting These Attacks ===== | ||
+ | |||
+ | Depending on the skill of the conspirators involved, triangulation attacks can range from being incredibly easy to recognize, to nearly impossible. The best time to catch these attacks is early on, in the setup phase as the agents are still getting in position. Are you suddenly in the middle of a conflict between people you just met? That may be a sign you are currently being targeted. | ||
+ | |||
+ | The longer that the charade is able to continue, the deeper the agents are able to embed themselves into the target' | ||
+ | |||
+ | You will have to examine these destructive synchronicities and identify everyone involved, as well as those who were sighted on the sidelines at the time. Once you have that, **//you will need to trace all of them back to their points of origins to weed out the good from the bad, in order to find the connections to other conspirators still unidentified// | ||
+ | |||
+ | [[: | ||
===== Other Forms of Triangulation ===== | ===== Other Forms of Triangulation ===== | ||
Line 73: | Line 83: | ||
[{{ : | [{{ : | ||
- | In psychology, triangulation is used to refer to several models of interpersonal dynamics between three people. One of these models is the [[wp> | + | In psychology, triangulation is used to refer to several models of toxic interpersonal dynamics between three people. One of these models is the [[wp> |
- **The Victim:** The Victim in this model is not intended to represent an actual victim, but rather someone feeling or acting like one. The Victim seeks to convince him or herself and others that he or she cannot do anything, nothing can be done, all attempts are futile, despite trying hard. One payoff for this stance is avoiding real change or acknowledgement of one's true feelings, which may bring anxiety and risk, while feeling one is doing all one can to escape it. As such, the Victim' | - **The Victim:** The Victim in this model is not intended to represent an actual victim, but rather someone feeling or acting like one. The Victim seeks to convince him or herself and others that he or she cannot do anything, nothing can be done, all attempts are futile, despite trying hard. One payoff for this stance is avoiding real change or acknowledgement of one's true feelings, which may bring anxiety and risk, while feeling one is doing all one can to escape it. As such, the Victim' | ||
- **The Rescuer:** The Rescuer' | - **The Rescuer:** The Rescuer' | ||
- **The Persecutor: | - **The Persecutor: | ||
+ | |||
+ | [{{ : | ||
Various forms of the Karpman model can happen on the family level, though there are also other three-point models as well. From [[wp> | Various forms of the Karpman model can happen on the family level, though there are also other three-point models as well. From [[wp> |
tactics/triangulation.1725042053.txt.gz · Last modified: 2024/08/30 18:20 by Humphrey Boa-Gart
Find this page online at: https://bestpoint.institute/tactics/triangulation
Find this page online at: https://bestpoint.institute/tactics/triangulation