gear:scanner
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gear:scanner [2024/06/25 22:44] – [Police Scanner Apps] Humphrey Boa-Gart | gear:scanner [2025/11/18 15:52] (current) – [Digital Scanners] Bruce Dackler | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Police | + | ====== Police |
| - | The common **police scanner** is an essential intelligence-gathering tool for journalists, | + | The common **police scanner** is an essential intelligence-gathering tool for journalists, |
| - | The term "// | + | The term "// |
| + | |||
| + | Scanners are (usually) only capable of receiving audio. If you want to transmit, you will need a [[gear: | ||
| - | Scanners are (usually) only capable of receiving audio. If you want to transmit, you will need a [[gear: | ||
| ===== Types of Scanners ===== | ===== Types of Scanners ===== | ||
| [{{ : | [{{ : | ||
| - | Before you decide to go out and acquire your own scanner, it is absolutely imperative that you understand the //different types of scanners//, as not all of them can access | + | Before you decide to go out and acquire your own scanner, it is absolutely imperative that you understand the //different types of scanners// |
| Police scanners will generally fall into one of four categories: | Police scanners will generally fall into one of four categories: | ||
| Line 16: | Line 17: | ||
| ==== Analog Scanners ==== | ==== Analog Scanners ==== | ||
| - | {{wst>expand}} | + | The most common type of scanner on the market is your basic **analog scanner**, which picks up plain old **analog radio signals** and spits them out for you to hear. Analog signals are the original form of radio communications that people have been using for decades, and not much about them has changed. |
| + | |||
| + | Since the 1990's there has been a shift away from plain analog communications. One technology employed by police departments is **trunking**, | ||
| + | |||
| + | Many emergency services have also recently made the jump to **digital communications**, | ||
| ==== Digital Scanners ==== | ==== Digital Scanners ==== | ||
| - | If you are looking for maximum compatibility out-of-the-box with minimal configuration, | + | If you are looking for maximum compatibility out-of-the-box with minimal configuration, |
| Some popular digital scanners with trunk-tracking capabilities include: | Some popular digital scanners with trunk-tracking capabilities include: | ||
| - | * [[rr> | + | * [[rr> |
| - | * [[rr> | + | * [[rr> |
| - | * [[rr> | + | * [[rr> |
| - | * [[rr> | + | * [[rr> |
| - | * [[rr> | + | * [[rr> |
| - | * [[rr> | + | * [[rr> |
| - | * [[rr> | + | * [[rr> |
| - | * [[rr> | + | * [[rr> |
| * [[rr> | * [[rr> | ||
| ==== Software-Defined Radio (SDR) ==== | ==== Software-Defined Radio (SDR) ==== | ||
| - | {{wst> | + | [[radio: |
| + | |||
| + | The first drawback with RTL-SDR (and other similar SDR setups) is that you are basically on your own when it comes to the implementation. There are a bunch of open-source software applications that will do the heavy lifting for you, but you have to set them up yourself, and not all of them are available on every operating system. There are all sorts of guides and write-ups out there, but other than that, expect minimal documentation and lots of conflicting advice. Furthermore, | ||
| + | |||
| + | For these reasons, many people will just give up and buy one of the digital scanners mentioned in the above section. But, if you persevere, and make it work, then the knowledge, skills & capabilities you will acquire as a result will make you a radio-god among Anons. For more information, | ||
| ==== Police Scanner Apps ==== | ==== Police Scanner Apps ==== | ||
| Line 53: | Line 62: | ||
| The trade-off with these apps is that, since the scanners streaming to these websites are tuned to specific frequencies by their owners, you cannot just tune to a random part of the dial. Whatever stations are on the list at the time, are the ones that you get. | The trade-off with these apps is that, since the scanners streaming to these websites are tuned to specific frequencies by their owners, you cannot just tune to a random part of the dial. Whatever stations are on the list at the time, are the ones that you get. | ||
| - | Furthermore, | + | Furthermore, |
| ===== Scanner Counter-Intelligence ===== | ===== Scanner Counter-Intelligence ===== | ||
| Line 59: | Line 68: | ||
| Police are well aware that people are listening to them with these devices all the time, and they are known to take advantage of this for **counter-intelligence** during major protests and stings. It is not uncommon for police to throw out decoy plans over the radio, in order to disrupt protests and break up crowds. | Police are well aware that people are listening to them with these devices all the time, and they are known to take advantage of this for **counter-intelligence** during major protests and stings. It is not uncommon for police to throw out decoy plans over the radio, in order to disrupt protests and break up crowds. | ||
| - | This was especially evident during the **2020 | + | This was especially evident during the **2020 |
| Watch out that you are not fooled by these types of charades! | Watch out that you are not fooled by these types of charades! | ||
| Line 65: | Line 74: | ||
| ===== Encrypted Radio ===== | ===== Encrypted Radio ===== | ||
| - | Some police departments really do not like the general public listening to their conversations, | + | Some police departments really do not like the general public listening to their conversations, |
| For an list of agencies known to use encrypted communications, | For an list of agencies known to use encrypted communications, | ||
| - | {{tag> | + | {{tag> |
gear/scanner.1719355483.txt.gz · Last modified: (external edit)
Find this page online at: https://bestpoint.institute/gear/scanner
Find this page online at: https://bestpoint.institute/gear/scanner